The Best Trucking Companies to Work For in 2023
This article lists the best trucking companies to work for in 2023 as well as the kind of base salary you can expect to receive as a commercial truck driver working for the companies we’ve listed.
We’ve compiled a comprehensive list of the top trucking companies to work for in each state according to the following criteria:
- Base salary
- Company size
- Company rating
- Benefits rating
- Total reviews
- Recommendation percentage
As you’ll see later on in the article, you can make over $100,000 per year driving for some of the trucking companies we have listed. And, just in case you’re wondering, that’s the base pay, before driving bonuses and job benefits are added in.
This article also contains statistical data presented in a way that will help you find the highest paying truck driving jobs offered by the highest rated trucking companies in your state. Keep reading to find the answers to the following questions:
- What are the top three companies offering OTR truck driving jobs with the highest pay in my state?
- Which of the top three companies listed have the highest employee satisfaction and benefits rating?
- What are the top three companies offering regional/local route truck driving jobs with the highest pay in my state?
- What are the most common job benefits offered by truck driving companies in the USA?
Whether you’re a seasoned truck driver with years of experience under your belt, or you’re just getting started in the commercial trucking industry, you’ll definitely want to read this article, as it will equip you with the information you need to acquire the best truck driving job possible in your state from the best trucking companies.
You can apply for multiple CDL jobs offered by hundreds of trucking companies by clicking the red button below and filling out the quick 60-second application on the next page. It’s that easy!
Truck Driving Jobs
Apply to dozens of trucking companies with one easy application! Plus, see what kinds of pay and benefits local companies are currently offering, how much you can expect to earn in your state, and more.
Scroll & Select:
Most Common Job Benefits Offered by Trucking Companies
Almost all trucking companies, both large and small, offer the same type of job benefits to some degree or another. The kinds of benefits you’ll receive depend entirely on how much experience you have as a truck driver and how long you have been with the company. Full-time truck drivers almost always receive more job benefits than part-time drivers.
It’s always a good idea to make sure the trucking company you plan to work for offers the kind of benefits you’re looking for as a truck driver. Most trucking companies will list the job benefits they offer on their website.
Below is a list of the most common job benefits offered by trucking companies hiring truck drivers:
- Sign-on Bonus
- Performance Bonus
- Fuel Savings Bonus
- Paid Orientation
- Weekly Pay
- Pay Raise Every Year
- Layover Pay
- Multiple Stop Pay
- Detention Pay
- NYC Pay
- Major Medical Insurance
- Dental Insurance
- Vision Insurance
- Life Insurance
- Disability Insurance
- 401(k) Retirement Savings Plan
- Paid Vacation
- Guaranteed Home Time
- Late-model Equipment
- On-site Laundry Facilities
- On-site Cafeteria
Some trucking companies offer paid training in addition to paid orientation.
The Best Trucking Companies Offering Top Paying Truck Driving Jobs in Each State
What good is it to know that there are great high-paying truck driving jobs are out there if you don’t know which trucking companies are offering those great high-paying truck driving jobs?
That’s why we have done our research using Glassdoor to show you the best trucking companies offering the highest paying truck driving jobs with the best benefits in each state.
The Best Companies with Over-the Road Truck Driving Jobs
Listed below are the highest paying over-the-road (OTR) truck driving jobs that require a Class A commercial driver’s license (CDL). We’ve listed the top three trucking companies in each state that pay their truck drivers the highest average salary in that state.
The tables below contain the following information from Glassdoor:
- State/City – This shows the city/area where the company pays drivers with the salary that is listed.
- Company – The name of the company that pays drivers in that city/area with the salary listed.
- Base Salary – This is the average yearly salary amount without bonuses, overtime, perks, etc.
- Employees – This is the number of people employed by that company.
- Company Rating – Employees rate the company they work for by giving it a score from 0 to 5. The score you see is the average of all the ratings given.
- Benefits Rating – Employees rate the benefits they receive by giving them a score from 0 to 5. The score you see is the average of all the ratings given.
- Total Reviews – The number of reviews/ratings that were given by employees of that company.
- Would Recommend – This is the average percentage of employees who would recommend this company to a friend as a place of employment.
The Best Trucking Companies for OTR Jobs in Each State
State/City | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
---|---|---|---|---|---|---|---|---|
Alabama | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Ashford | Alabama Motor Express | $83,684 | 201-500 | N/A | N/A | 77% | ||
Birmingham | Melton Truck Lines | $75,488 | 1k-5k | 15 | 91% | |||
Birmingham | P&S Transportation | $59,212 | 1k-5k | 10 | 54% | |||
Alaska | Company | Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Anchorage | Lynden Incorporated | $66,112 | 1k-5k | 16 | 82% | |||
Anchorage | Carlile Transportation Systems | $61,234 | 201-500 | 1 | 50% | |||
Anchorage | Franz Family Bakery | $58,000 | 1k-5k | 63 | 33% | |||
Arizona | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Phoenix | TCI Transportation | $61,312 | 1k-5k | 5 | 88% | |||
Phoenix | Swift Transportation | $78,835 | 10,000+ | 104 | 74% | |||
Buckeye | Duncan and Son Lines | $68,330 | 201-500 | 3 | 100% | |||
Arkansas | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
North Little Rock | Averitt Express | $61,921 | 5k-10k | 48 | 86% | |||
Cabot | Maverick Transportation | $60,160 | 1k-5k | 10 | 74% | |||
West Memphis | Schneider | $67,071 | 10,000+ | 152 | 73% | |||
California | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Los Angeles | Mack Trucking | $73,167 | 51-200 | N/A | N/A | 86% | ||
Fontana | Ryder System | $62,922 | 10,000+ | 267 | 70% | |||
Palmdale | Prime | $77,774 | 1k-5k | 29 | 78% | |||
Fontana | Schneider | $62,185 | 10,000+ | 152 | 73% | |||
Colorado | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Denver | May Trucking | $80,017 | 1k-5k | 6 | 75% | |||
Denver | Prime | $77,774 | 1k-5k | 29 | 78% | |||
Englewood | American Furniture Warehouse | $67,345 | 1k-5k | 21 | 53% | |||
Connecticut | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Killingly Center | Frito-Lay | $75,532 | 10,000+ | 177 | 53% | |||
Rocky Hill | Hartford Electric Supply | $78,781 | 51-200 | 2 | 78% | |||
Norwalk | ChalkTalk SPORTS | $101,035 | 1-50 | 4 | 85% | |||
Delaware | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Smyrna | Western Express | $70,443 | 1k-5k | 73 | 61% | |||
Florida | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Pensacola | May Trucking | $80,017 | 1k-5k | 6 | 75% | |||
Orlando | One Fat Frog Restaurant Equipment | $72,812 | 51-200 | 2 | 85% | |||
Deland | Crete Carrier | $72,012 | 5k-10k | 27 | 75% | |||
Georgia | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Norcross | Trucking | $79,340 | 1k-5k | 361 | 91% | |||
Cartersville | Millis Transfer | $73400 | 501-1000 | 3 | 80% | |||
Atlanta | Werner Enterprises | $69,568 | 10,000+ | 65 | 66% | |||
Hawaii | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Hawaiian Islands | Anheuser-Busch | $67,000 | 10,000+ | 601 | 38% | |||
Hawaiian Islands | Transport Corp of Am | $66,000 | 1k-5k | 81 | 55% | |||
Hawaiian Islands | C&S Wholesale Grocers | $63,000 | 10,000+ | 540 | 40% | |||
Idaho | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Boise | Hayden Beverage Company | $81,351 | 501-1000 | 8 | 76% | |||
Idaho Falls | Super T Transport | $73,943 | 201-500 | N/A | N/A | 84% | ||
Boise | XPO Logistics | $58,000 | 10,000+ | 481 | 61% | |||
Illinois | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Elk Grove Village | Merx Global | $81,912 | 51-200 | 2 | 92% | |||
Hudson | Nussbaum Transportation | $61,612 | 501-1000 | 4 | 89% | |||
Joliet | GP Transco | $92,009 | 501-1000 | 4 | 86% | |||
Edwardsville | Schneider | $62,185 | 10,000+ | 152 | 73% | |||
Indiana | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Elwood | RGT Logistics | $98,538 | 201-500 | N/A | N/A | 66% | ||
Gary | Roehl Transport | $78,048 | 1k-5k | 37 | 71% | |||
Indianapolis | Schneider | $67,071 | 10,000+ | 152 | 73% | |||
Iowa | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Cedar Rapids | Don Hummer Trucking | $78,164 | 201-500 | N/A | N/A | 76% | ||
Le Mars | Schuster | $65,826 | 201-1000 | 1 | 79% | |||
Boone | Fareway Stores | $62,023 | 1k-5k | 9 | 85% | |||
Kansas | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Topeka | Ruan Transportation Mgmt Systems | $68,227 | 1k-5k | 34 | 62% | |||
Edwardsville | Swift Transportation | $78,835 | 10,000+ | .5 | 104 | 74% | ||
Kansas City | Riverside Transport | $65,892 | 51-200 | 4 | 58% | |||
Kentucky | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Georgetown | Phoenix Transportation | $73,653 | 201-500 | 1 | 57% | |||
Charlotte | FacilityONE | $80,677 | 1-50 | N/A | N/A | 44% | ||
Louisville | Trucking | $70,469 | 201-500 | 3 | 70% | |||
Louisiana | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
New Orleans | Air Products | $100,000 | 10,000+ | 584 | 69% | |||
Greenwood | Gentry Trucking | $75,242 | 1-50 | [usr 3.5 | N/A | N/A | 0% | |
Baton Rouge | Domino's | $70,000 | 10,000+ | 4.3k | 59% | |||
Maine | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Bangor | Hartt Transportation | $88,642 | 501-1000 | N/A | N/A | 77% | ||
Lewiston | Hartt Transportation | $72,000 | 501-1000 | N/A | 11 | 71% | ||
Lewiston | PepsiCo | $63,000 | 10,000+ | 7.3k | 64% | |||
Maryland | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Germantown | Precigen | $68,603 | 51-200 | 5 | 80% | |||
Hagerstown | Direct Mail Processors | $92,927 | 201-500 | 4 | 52% | |||
Rising Sun | Fastrak Express | $86,934 | 1-50 | N/A | N/A | N/A | ||
Massachusetts | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Boston | Coca-Cola | $94,000 | 10,000+ | 4.8k | 68% | |||
Boston | SYGMA Network | $87,000 | 1k-5k | 134 | 48% | |||
Cambridge | Iggy's Bread | $55,145 | 51-200 | N/A | N/A | 41% | ||
Michigan | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Bay City | Go-To Transport | $75,511 | 51-200 | 1 | 70% | |||
Birmingham | MRM | $79,434 | 1k-5k | 112 | 82% | |||
Novi | Ryder System | $100,157 | 10,000+ | 268 | 70% | |||
Minnesota | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
New Ulm | J&R Schugel Trucking | $83,726 | 201-500 | 4 | 64% | |||
Eagan | Transport Corporation of America | $75,563 | 1k-5k | 11 | 55% | |||
Minneapolis | Ruan Transportation Mgmt Systems | $74,124 | 1k-5k | 34 | 62% | |||
Mississippi | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Jackson | MCH Transportation | $81,129 | 51-200 | N/A | N/A | 100% | ||
Richland | KLLM Transport Services | $95,559 | 1k-5k | 8 | 80% | |||
Blue Mountain | Big M Transportation | $83,740 | 201-500 | N/A | N/A | 52% | ||
Missouri | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Springfield | Trailiner | $81,929 | 201-500 | 2 | 80% | |||
Kansas City | American Central Transport | $75,539 | 201-500 | 1 | 80% | |||
Springfield | Prime | $77,774 | 1k-5k | 29 | 78% | |||
Montana | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Missoula | Watkins & Shepard Trucking | $74,727 | 1k-5k | 5 | 48% | |||
Billings | Corcoran Trucking | $95,609 | 51-200 | 1 | 32% | |||
Billings | XPO Logistics | $59,000 | 10,000+ | 481 | 61% | |||
Nebraska | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
North Platte | Crete Carrier | $72,012 | 5k-10k | 27 | 75% | |||
Omaha | Omaha Steaks | $57,028 | 1k-5k | 25 | 82% | |||
Omaha | Werner Enterprises | $82,877 | 10,000+ | 65 | 66% | |||
Sioux City | K&B Transportation | 88,240 | 501-1000 | 6 | 65% | |||
Nevada | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Las Vegas | Knight Transportation | $72,426 | 5k-10k | 49 | 62% | |||
Las Vegas | Werner Enterprises | $82,877 | 10,000+ | 65 | 66% | |||
Las Vegas | Barney Trucking | $113,875 | 501-1000 | 4 | 53% | |||
Las Vegas | Covenant Transportation | $76,913 | 1k-5k | 23 | 60% | |||
New Hampshire | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Exeter | Digital Prospectors | $86,169 | 51-200 | 309 | 99% | |||
Concord | UPS | $72,914 | 10,000+ | 12k | 60% | |||
Lebanon | XPO Logistics | $84,771 | 10,000+ | 481 | 61% | |||
New Jersey | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Princeton | Princeton University | $70,474 | 5k-10k | 157 | 87% | |||
Elizabeth | J.B. Hunt Transport | $89,574 | 10,000+ | 257 | 70% | |||
Ridgefield Park | SpecialtyRx | $61,684 | 201-500 | 5 | 58% | |||
New Mexico | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Hobbs | Energy Transfer | $88,000 | 10,000+ | 226 | 71% | |||
Carlsbad | Lauren Engineersd | $69,000 | 1k-5k | 44 | 49% | |||
Las Cruces | Wild West Express | $80,105 | 201-500 | N/A | N/A | 100% | ||
New York | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
New York City | Conductor | $90,219 | 201-500 | 42 | 89% | |||
Flushing | Research Foundation of CUNY | $71,520 | 10,000+ | 66 | 83% | |||
Albany | TMC Transportation | $76,087 | 1k-5k | 14 | 67% | |||
North Carolina | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Charlotte | Knight Transportation | $72,426 | 5k-10k | 49 | 62% | |||
Greensboro | Celadon Trucking Services | $75,082 | 1k-5k | 34 | 29% | |||
Greensboro | Epes Transport | $78,211 | 1k-5k | 10 | 71% | |||
Tar Heel | CR England | $84,485 | 5k-10k | 87 | 46% | |||
Hickory | HSM Solutions | $69,585 | 1k-5k | 18 | 64% | |||
North Dakota | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Fargo | Magnum Trucking | $70,026 | 1k-5k | 9 | 73% | |||
Grand Forks | S&S Transport | $77,221 | 51-200 | N/A | N/A | 52% | ||
Grand Forks | Britton Transport | $76,466 | 51-200 | N/A | N/A | 66% | ||
Ohio | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Cleveland | Cleveland Indians | $87,000 | 51-200 | 10 | 90% | |||
Fort Recovery | Cheeseman | $86,887 | 201-500 | 2 | 85% | |||
Batavia | U.S. Xpress | $63,570 | 5k-10k | 73 | 60% | |||
Medina | Sandridge Food Corporation | $61,874 | 501-1000 | 7 | 61% | |||
Oklahoma | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Kiefer | Action | $77,925 | 201-500 | 5 | 66% | |||
Tulsa | Melton Truck Lines | $75,488 | 1k-5k | 15 | 91% | |||
Oklahoma City | Hobby Lobby | $79,854 | 10,000+ | 262 | 61% | |||
Oklahoma City | Freymiller | $83,729 | 501-1000 | 1 | 76% | |||
Oregon | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Dallas | OpenRoad Transportation | $75,046 | 201-500 | 1 | 100% | |||
Salem | Willamette University | $61,031 | 501-1000 | 9 | 69% | |||
Brooks | May Trucking | $80,017 | 1k-5k | 6 | 75% | |||
Medford | Combined Transport | $70,804 | 501-1000 | 2 | 61% | |||
Pennsylvania | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Milford | Prompt Trucking | $87,921 | 51-200 | N/A | N/A | 100% | ||
York | Estes Express Lines | $83,919 | 10,000+ | 66 | 74% | |||
Manchester | Barr-Nunn Transportation | $71,538 | 501-1000 | 4 | 67% | |||
Pittston | Prime | $77,774 | 1k-5k | 29 | 79% | |||
Rhode Island | Company | Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Providence | Cardinal Logistics | $69,000 | 1k-5k | 88 | 64% | |||
Providence | Huttig Building Prod | $64,000 | 1k-5k | 19 | 54% | |||
Warwick | Iggys Doughboys & Chowder House | $60,630 | 51-200 | N/A | N/A | 63% | ||
Providence | XPO Logistics | $63,000 | 10,000+ | 481 | 61% | |||
South Carolina | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Gaffney | Continental Express, Inc. | $78,725 | 501-1000 | 1 | 62% | |||
Greenville | Palmetto State Transportation | $69,752 | 51-200 | 2 | 77% | |||
Greer | Swift Transportation | $74,162 | 10,000+ | 104 | 74% | |||
South Dakota | Company | Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Brandon | A&A Express | $76,428 | N/A | N/A | N/A | 100% | ||
Sioux Falls | Sysco | $63,000 | 10,000+ | 1.6k | 55% | |||
Rapid City | XPO Logistics | $58,000 | 10,000+ | 481 | 61% | |||
Tennessee | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Pulaski | PepsiCo | $74,706 | 10,000+ | 1,170 | 78% | |||
Oneida | Crete Carrier | $72,012 | 5k-10k | 27 | 75% | |||
Nashville | May Trucking | $80,017 | 1k-5k | 6 | 75% | |||
Knoxville | TLD Logistics Services | $76,852 | 201-500 | 2 | 11% | |||
Nash | Western Express | $75,133 | 1k-5k | 73 | 60% | |||
Chattanooga | Covenant Transportation | $76,913 | 1k-5k | 23 | 60% | |||
Memphis | Ozark Motor Lines | $75,239 | 501-1000 | 4 | 78% | |||
Texas | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Houston | Averitt Express | $77,761 | 5k-10k | 48 | 86% | |||
Laredo | Carter Express | $82,212 | 501-1000 | 2 | 66% | |||
Dallas | Crete Carrier | $72,012 | 5k-10k | 27 | 75% | |||
Laredo | Melton Truck Lines | $75,488 | 1k-5k | 15 | 91% | |||
Fort Worth | Alcon | $123,186 | 10,000+ | 242 | 80% | |||
El Paso | Mesilla Valley Transportation | $70,801 | 1k-5k | 4 | 68% | |||
Arlington | American Airlines | $89,081 | 10,000+ | 865 | 73% | |||
Dallas | ABF Freight | $79,476 | 5k-10k | 49 | 71% | |||
Utah | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Vernal | Brady Trucking | $69,900 | 201-500 | 2 | 87% | |||
Wellsville | Sharp Transportation | $77,618 | 51-200 | N/A | N/A | 47% | ||
LaSal | CR England | $84,485 | 5k-10k | 87 | 64% | |||
Salt Lake City | ShipEX | $86,813 | 1-50 | 5 | 74% | |||
West Valley City | Swift Transportation | $74,162 | 10,000+ | 104 | 74% | |||
Vermont | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Barre | UPS | $$95,872 | 10,000+ | 3,856 | 83% | |||
Burlington | XPO Logistics | $62,000 | 10,000+ | 481 | 61% | |||
Barre | HP Hood | $59,000 | 1k-5k | 102 | 40% | |||
Virginia | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Hampton | US Air Force | $61,307 | 10,000+ | 3,856 | 83% | |||
Henrico | UPS | $95,872 | 10,000+ | 2,763 | 63% | |||
North Chesterfield | Abilene Motor Express | $105,565 | 201-500 | N/A | N/A | 73% | ||
Washington | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Yakima | Floyd Blinsky Trucking | $77,118 | 51-200 | 1 | 0% | |||
Arlington | SPD Trucking | $65,988 | 201-500 | 1 | 83% | |||
Seattle | Lynden Incorporated | $70,819 | 1k-5k | 16 | 82% | |||
Tacoma | Frito-Lay | $75,532 | 201-500 | 178 | 52% | |||
West Virginia | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Point Pleasant | Keane Thummel | $111,000 | 51-200 | N/A | 2 | 100% | ||
Charleston | Sentinel Transport | $83,000 | 51-200 | 11 | 62% | |||
Charleston | Crete Carrier | $80,000 | 5k-10k | 196 | 59% | |||
Morgantown | Pilot Thomas Logistics | $64,000 | 1k-5k | 110 | 40% | |||
Huntington | Air Products | $63,000 | 10,000+ | 584 | 69% | |||
Wisconsin | Company | Base Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Milwaukee | Schneider | $75,609 | 10,000+ | 152 | 73% | |||
Waukesha | Strauss Brands | $85,175 | 51-200 | N/A | N/A | 75% | ||
Black River Falls | Millis Transfer | $73,400 | 501-1000 | 3 | 80% | |||
Appleton | Roehl Transport | $73,364 | 1k-5k | 37 | 71% | |||
Superior | Halvor Lines | $78,182 | 201-500 | 1 | 75% | |||
Wyoming | Company | Salary | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend | |
Casper | McLane Company | $69,000 | 10,000+ | 309 | 50% | |||
Cheyenne | Pilot Thomas Logistics | $66,000 | 1k-5k | 110 | 40% | |||
Gillette | Rain For Rent | $63,000 | 1k-5k | 88 | 50% | |||
The Best Companies with Regional and Local Route Truck Driving Jobs
Listed below are the highest paying regional and local route truck driving jobs that require a Class A or Class B commercial driver’s license (CDL). We’ve listed the top three trucking companies in each state that pay their truck drivers the highest hourly wage in that state.
The tables below contain the following information from Glassdoor:
- State/City – This shows the city/area where the company pays drivers with the salary that is listed.
- Company – The name of the company that pays drivers in that city/area with the salary listed.
- Hourly Wage – This is the average hourly wage without bonuses, overtime, perks, etc.
- Employees – This is the number of people employed by that company.
- Company Rating – Employees rate the company they work for by giving it a score from 0 to 5. The score you see is the average of all the ratings given.
- Benefits Rating – Employees rate the benefits they receive by giving them a score from 0 to 5. The score you see is the average of all the ratings given.
- Total Reviews – The number of reviews/ratings that were given by employees of that company.
- Would Recommend – This is the average percentage of employees who would recommend this company to a friend as a place of employment.
The Best Trucking Companies for Hourly Jobs in Each State
State/City | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
---|---|---|---|---|---|---|---|
Alabama | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
Mobile | Ruan Transportation Management Systems | $31.00 | 1k-5k | 3 | 62% | ||
Mobile | P & S Transportation | $42.00 | 1k-5k | 3 | 56% | ||
Loxley | NEAT Transportation Group | $41.00 | 501-1000 | 3 | 85% | ||
Alaska | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
Juneau | Channel Construction | $25.00 | 1-50 | 1 | N/A | ||
Anchorage | Carlile Transport Sys | $29.00 | 201-500 | 1 | 50% | ||
Fairbanks | Sourdough Express | $33.00 | 1-50 | 1 | 100% | ||
Arizona | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
Tolleson | Stewart Transport | $32.00 | 51-200 | N/A | N/A | 78% | |
Show Low | Ruan Transportation Mgmt Systems | $32.00 | 1k-5k | 34 | 62% | ||
Phoenix | Swift Transportation | $38.00 | 10,000+ | 104 | 74% | ||
Arkansas | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
Fort Smith | Beacon Building Products | $25.00 | 5k-10k | 3 | 73% | ||
El Dorado | Dana Companies | $43.00 | 201-500 | 3 | 14% | ||
Conway | Douglas Companies | $24.00 | N/A | N/A | N/A | N/A | |
Little Rock | Seahawk Transportation, LLC | $31.00 | 1k-5k | N/A | N/A | N/A | N/A |
California | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
City of Industry | C.R. England | $37.00 | 5k-10k | 87 | 64% | ||
Ontario | Cardinal Logistics Management | $34.00 | 1k-5k | 27 | 80% | ||
Mira Loma | Central Freight Lines | $34.00 | 1k-5k | 13 | 28% | ||
Sacramento | Reddaway | $41.00 | 1k-5k | 30 | 71% | ||
Chino | NFI Industries | $34.00 | 10,000+ | 77 | 58% | ||
Colorado | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
Commerce City | Rocky Mountain Transload | $32.00 | 1-50 | 1 | 100% | ||
Englewood | American Furniture Warehouse | $30.00 | 1k-5k | 21 | 53% | ||
Henderson | Werner Enterprises | $35.00 | 10,000+ | 65 | 66% | ||
Connecticut | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
Stratford | Pace Motor Lines | $39.00 | 51-200 | N/A | N/A | 0% | |
North Haven | Bozzuto's | $31.00 | 1k-5k | 6 | 65% | ||
Hartford | XPO Logistics | $23.00 | 10,000+ | 2.2k | 69% | ||
Delaware | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
Philadelphia Area | Leonard's Express | $21.00 | 501-1000 | N/A | 24 | 74% | |
New Castle | Bay Shippers | $42.00 | 1-50 | 2 | 81% | ||
Milford | Burris Logistics | $34.00 | 1k-5k | 23 | 59% | ||
Florida | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
Miami | Swift | $47.00 | 1k-5k | 41 | 75% | ||
Miami | FedEx | $37.00 | 10,000+ | 815 | 73% | ||
Defuniak Springs | J.B. Hunt Transport | $39.00 | 10,000+ | 257 | 70% | ||
Lake Wales | Oakley Transport | $36.00 | 51-200 | 2 | 65% | ||
Orlando | Florida Distributing Company | $32.00 | 201-500 | 1 | 51% | ||
Georgia | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
Alpharetta | TeamOne Logistics | $33.00 | 501-1000 | 2 | 79% | ||
Conley | Old Dominion Freight | $34.00 | 10,000+ | 84 | 75% | ||
Atlanta | Southeastern Freight Lines | $35.00 | 5k-10k | 39 | 86% | ||
Marietta | XPO Logistics | $36.00 | 10,000+ | 395 | 67% | ||
Ellenwood | U.S. Xpress | $34.00 | 5k-10k | 73 | 60% | ||
Lawrenceville | Averitt Express | $33.00 | 5k-10k | 48 | 86% | ||
Atlanta | Roehl Transport | $32.00 | 1k-5k | 37 | 71% | ||
Hawaii | Company | Hourly Wage | Employees | Company Rating | Benefits Rating | Total Reviews | Would Recommend |
